Copied from vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Chart/-20250501122941.gitattributes to vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Engine/Operands/-20250501122941.gitattributes

Name Size Modified Perms Owner Actions
..
16 KB 11/03/2023 1:03 PM 0644 fundopuh:fundopuh
173 B 08/08/2023 12:53 PM 0644 fundopuh:fundopuh
213 B 01/25/2022 1:55 AM 0644 fundopuh:fundopuh
771 B 10/20/2023 2:16 PM 0644 fundopuh:fundopuh
6.17 KB 06/15/2023 5:48 AM 0644 fundopuh:fundopuh
900 B 04/21/2025 5:29 AM 0644 fundopuh:fundopuh
4.04 KB 09/30/2023 1:31 PM 0644 fundopuh:fundopuh
2.56 KB 08/30/2023 11:55 PM 0644 fundopuh:fundopuh
222 B 06/15/2023 5:48 AM 0644 fundopuh:fundopuh
222 B 06/15/2023 5:48 AM 0644 fundopuh:fundopuh
2.01 KB 07/31/2023 3:02 PM 0644 fundopuh:fundopuh
11.88 KB 06/15/2023 5:48 AM 0644 fundopuh:fundopuh
Full Size: 45.1 KB File: 12 Folder: 0